<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Schneider Report</title>
	<atom:link href="http://www.schneidersales.com/the-schneider-report/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schneidersales.com/the-schneider-report</link>
	<description>High Impact Sales Training and Consulting &#124; Schneider Sales Management</description>
	<lastBuildDate>Tue, 12 Jul 2011 09:04:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>Comment on Strategic Selling Online Sales Training Class begins March 29th by tacticalsalestraining</title>
		<link>http://www.schneidersales.com/the-schneider-report/index.php/2011/03/23/strategic-selling-online-sales-training-class-begins-march-29th/comment-page-1/#comment-24</link>
		<dc:creator>tacticalsalestraining</dc:creator>
		<pubDate>Tue, 12 Jul 2011 09:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.schneidersales.com/the-schneider-report/?p=104#comment-24</guid>
		<description>his course will provide all the background knowledge required to both identify, attract and engage potential customers.With a strong focus on improving sales conversion rates,  the course is ideal for anyone wishing to take their sales expertise to the next level.</description>
		<content:encoded><![CDATA[<p>his course will provide all the background knowledge required to both identify, attract and engage potential customers.With a strong focus on improving sales conversion rates,  the course is ideal for anyone wishing to take their sales expertise to the next level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Require Skill Mastery to Maximize Results by Esther</title>
		<link>http://www.schneidersales.com/the-schneider-report/index.php/2010/12/13/require-skill-mastery-to-maximize-results/comment-page-1/#comment-21</link>
		<dc:creator>Esther</dc:creator>
		<pubDate>Tue, 03 May 2011 02:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.schneidersales.com/wordpress/?p=16#comment-21</guid>
		<description>Tnhaks for sharing. What a pleasure to read!</description>
		<content:encoded><![CDATA[<p>Tnhaks for sharing. What a pleasure to read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Special 2011 Offer on Sales Process Assessments by The Schneider Report &#187; Year End Sales Process Assessment Discount Ending Soon</title>
		<link>http://www.schneidersales.com/the-schneider-report/index.php/2010/12/09/special-november-offer-on-sales-process-assessments/comment-page-1/#comment-7</link>
		<dc:creator>The Schneider Report &#187; Year End Sales Process Assessment Discount Ending Soon</dc:creator>
		<pubDate>Fri, 17 Dec 2010 20:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.schneidersales.com/wordpress/?p=13#comment-7</guid>
		<description>[...] As a quick reminder, Schneider Sales Management is offering a discount on our Sales Process Assessment if contracted by the end of the year. During the Sales Process Assessment, our Schneider Consultants will provide an on-site review of sales role accountabilities, assess the process for integration of the sales effort among business units, analyze high value customer/member management, review scorecard measures and compare results against best in class organizations, evaluate your sales compensation plans, evaluate sales support technology, review your process for recruiting and selection of salespeople, examine coaching routines, and review performance standards and sales plans. After the assessment, Schneider Sales Management will conduct a web conference to review the findings with your senior leadership team and provide recommendations for improvement of your sales process and identify ways to increase sales and improve profitability. This limited time offer ends December 31, 2010. More information can be found on the promotion is available if you click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] As a quick reminder, Schneider Sales Management is offering a discount on our Sales Process Assessment if contracted by the end of the year. During the Sales Process Assessment, our Schneider Consultants will provide an on-site review of sales role accountabilities, assess the process for integration of the sales effort among business units, analyze high value customer/member management, review scorecard measures and compare results against best in class organizations, evaluate your sales compensation plans, evaluate sales support technology, review your process for recruiting and selection of salespeople, examine coaching routines, and review performance standards and sales plans. After the assessment, Schneider Sales Management will conduct a web conference to review the findings with your senior leadership team and provide recommendations for improvement of your sales process and identify ways to increase sales and improve profitability. This limited time offer ends December 31, 2010. More information can be found on the promotion is available if you click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coaching to Increase Sales by free rapidshare premium account</title>
		<link>http://www.schneidersales.com/the-schneider-report/index.php/2010/03/31/coaching-to-increase-sales/comment-page-1/#comment-3</link>
		<dc:creator>free rapidshare premium account</dc:creator>
		<pubDate>Wed, 08 Dec 2010 13:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.schneidersales.com/wordpress/?p=8#comment-3</guid>
		<description>That&#039;s kind of... abrupt.</description>
		<content:encoded><![CDATA[<p>That&#8217;s kind of&#8230; abrupt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

